about us
THE NEW ADDRESS OF THE TREND
Kameya made a rapid entry into the market in 2014; It successfully presents today's trends with its visionary staff under the signature of KAMEYA.
THE MOST BEAUTIFUL COLOR OF FASHION
In its collections, Kameya combines minimalist and avant-garde design with casual touches with pieces that will provoke today's stylish and modern woman and increase her dynamism.
EXTRAORDINARY & SOPHISTICATED
Kameya, with its sophisticated and extraordinary collections; It aims to emphasize its own style to its customers with a label effect and to reinforce the KAMEYA line in the market.
| EU | 36 | 38 | 40 | 42 | 44 | 
| UK | 8 | 10 | 12 | 14 | 16 | 
| US | 4 | 6 | 8 | 10 | 12 | 
| Göğüs | 94 | 98 | 102 | 106 | 112 | 
| Normal Bel | 70 | 74 | 78 | 82 | 88 | 
| Düşük Bel | 74 | 78 | 82 | 86 | 92 | 
| Basen | 96 | 100 | 104 | 108 | 114 | 
| Arka Sırt | 36 | 37 | 38 | 40 | 43 | 
| Kol Boyu | 62 | 62.3 | 62.6 | 62.9 | 63.4 | 
| Omuzdan Aşağı Bel Hattı | 41 | 41.5 | 42 | 42.5 | 43.6 | 
| Pantolon Uzun Boy | 112 | 112.5 | 113 | 113.5 | 114 | 
| Normal Omuz | 11 | 11.3 | 11.6 | 11.9 | 12.4 | 
| EU | 36 | 38 | 40 | 42 | 44 | 
| UK | 8 | 10 | 12 | 14 | 16 | 
| US | 4 | 6 | 8 | 10 | 12 | 
| Bust | 37.0 | 38.6 | 40.2 | 41.7 | 44.1 | 
| Waist | 27.6 | 29.1 | 30.7 | 32.3 | 34.6 | 
| Low Waist | 29.1 | 30.7 | 32.3 | 33.9 | 36.2 | 
| Hip | 37.8 | 39.4 | 40.9 | 42.5 | 44.9 | 
| Back Width | 14.2 | 14.6 | 15.0 | 15.7 | 16.9 | 
| Sleeve Length | 24.4 | 24.5 | 24.6 | 24.8 | 25.0 | 
| Shoulder to Waist | 16.1 | 16.3 | 16.5 | 16.7 | 17.2 | 
| Pants Length | 44.1 | 44.3 | 44.5 | 44.7 | 44.9 | 
| Shoulder Width | 4.3 | 4.4 | 4.6 | 4.7 | 4.9 | 
 
       
 
 
 
 
 
 
 
 
 
 
 
 
