Beden Tablosu
Size Chart
Place the measuring tape around your chest. Make sure the tape is positioned horizontally under your arms and across your back, and take the measurement from behind.
Place the measuring tape around your natural waistline, at the narrowest part of your waist, and take the measurement from behind.
Place the measuring tape horizontally around the fullest part of your hips, ensuring it stays level. Stand sideways while taking this measurement.
Measure around your natural waistline.
Measure around the fullest part of your hips.
Measure from your crotch to your ankle.
Size | EU | Chest | Hip | Waist |
---|---|---|---|---|
XS | 34 | 32.3" | 34.6" | 25.2" |
S | 36 | 33.9" | 36.2" | 26.8" |
M | 38 | 35.4" | 37.8" | 28.3" |
L | 40 | 37" | 39.4" | 29.9" |
XL | 42 | 40.2" | 40.9" | 31.5" |
XXL | 44 | 41.7" | 42.5" | 33.1" |
Size | EU | Waist | Hip | Inseam |
---|---|---|---|---|
XS | 34 | 25.2" | 34.6" | 29.9" |
S | 36 | 26.8" | 36.2" | 30.3" |
M | 38 | 28.3" | 37.8" | 30.7" |
L | 40 | 29.9" | 39.4" | 31.1" |
XL | 42 | 31.5" | 40.9" | 31.5" |
XXL | 44 | 33.1" | 42.5" | 31.9" |
*Measurements are given in inches. Size chart measurements may vary by +/- 0.8 inches.